4 Bedrooms: $389 to $439
These apartments are currently available.
Click on an address for more information.
| Four Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 North Tyndall Avenue, # R1S2 | 1240 | 4 | 2 | 87.50::350 - $350 | $389 - $439 |
| 1701 North Tyndall Avenue, # R2N1 | 1240 | 4 | 2 | 87.50::350 - $350 | $389 - $439 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 North Tyndall Avenue, # R1P2 | 890 | 2 | 2 | 87.50::350 - $350 | $469 - $479 |









