3 Bedrooms: $440 to $469
4 Bedrooms: $299 to $439
These apartments are currently available.
Click on an address for more information.
| Four Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 North Tyndall Avenue, # R1A1 | 1240 | 4 | 2 | 87.50::350 - $350 | $299 - $439 |
| 1701 North Tyndall Avenue, # R1A3 | 1240 | 4 | 2 | 87.50::350 - $350 | $299 - $439 |
| 1701 North Tyndall Avenue, # R1S1 | 1240 | 4 | 2 | 87.50::350 - $350 | $299 - $439 |
| Three Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 North Tyndall Avenue, # R1E1 | 1090 | 3 | 2 | 87.50::350 - $350 | $440 - $469 |
| 1701 North Tyndall Avenue, # R2W1 | 1090 | 3 | 2 | 87.50-350 | $440 - $469 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1725 North Park Avenue, # E1L2 | 890 | 2 | 2 | 87.50::350 - $350 | $479 - $489 |


