2 Bedrooms: $269
3 Bedrooms: $239
4 Bedrooms: $229 to $259
These apartments are currently available.
Click on an address for more information.
| Four Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 North Tyndall Avenue, # R1A4 | 1240 | 4 | 2 | $87.50-350 | Discounted |
| 1701 North Tyndall Avenue, # R1H1 | 1240 | 4 | 2 | $87.50-350 | Discounted |
| 1701 North Tyndall Avenue, # R1Q1 | 1240 | 4 | 2 | $87.50-350 | Discounted |
| Three Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 North Tyndall Avenue, # R1C1 | 1090 | 3 | 2 | $87.50-350 | Discounted |
| 1701 North Tyndall Avenue, # R2K1 | 1090 | 3 | 2 | $87.50-350 | Discounted |
| 1701 North Tyndall Avenue, # R2M3 | 1090 | 3 | 2 | 87.50-350 | $239 - $Call for details! |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 North Tyndall Avenue, # R1L1 | 890 | 2 | 2 | $87.50-350 | Discounted |
| 1725 North Park Avenue, # E1K1 | 890 | 2 | 2 | $87.50-350 | Discounted |
| One Bedoom One Bath with Den | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 North Tyndall Avenue, # R1X1 | 550 | 1 | 1 | $87.50-350 | Call for details |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Three Bedroom Two Bath - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1701 North Tyndall Avenue, # R2J2 | Sep 7, 2010 | 1090 | 87.50-350 | $239 - $Call for details! | |
| 1701 North Tyndall Avenue, # R2W1 | Sep 7, 2010 | 1090 | 87.50-350 | $239 - $Call for details! | |
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1701 North Tyndall Avenue, # R2R1 | Sep 7, 2010 | 890 | 87.50-350 | $269 - $Call for details | |


